Alışveriş Sepeti
Sepetinizde ürün bulunmamaktadır.
E1x2 OTG | E2x2 | E4x4 Pre | |
---|---|---|---|
OTG interface | Yes | No | No |
Power supply | USB-C | USB-C | USB-C |
Interface type | USB 2.0 | USB 2.0 | USB 2.0 |
Monitoring | Yes (adjustable mix ratio) | Yes (adjustable mix ratio) | Yes (adjustable mix ratio) |
Input level indicator | 1 set of LED | 2 set of LED | 4 set of LED |
Output level indicator | 2 set of LED | 2 set of LED | 4 set of LED |
Mic preamp module | Ultra-linear | Ultra-linear | Ultra-linear |
Headphone amp | NFCA-LE | NFCA-LE | NFCA-LE |
Supported sampling rates | USB-C : PCM up to 24bit 192kHz OTG : PCM up to 24bit 48kHz |
PCM up to 24bit 192kHz | PCM up to 24bit 192kHz |
Control software | Yes | Yes | Yes |
Supported OS | Mac, Windows, iOS, Android | Mac, Windows, iOS, Android | Mac, Windows, iOS, Android |
Power button | Yes | Yes | Yes |
Weight | 415g | 530g | 830g |
Mix channels | 4 | 3 | 4 |
DAW channels | 8 | 6 | 8 |
Loopback channels | 6 | 4 | 6 |
Specifications | |
---|---|
Product type | USB audio interface |
USB protocol | USB 2.0 (HS) OTG USB 2.0 (FS) |
Mic input | 1x XLR / Jack 6.35mm combo connector |
Instruments input | 1x XLR / Jack 6.35mm combo connector |
Line out | 2x Jack 6.35mm |
Headphone out | 1x Jack 6.35mm |
Direct zero-latency monitoring | Yes (with mix button) |
Input vumeter | Yes (1x8 LED indicator) |
Output vumeter | Yes (1x8 LED indicator) |
Mic preamp module | Ultra-linear |
Headphone amp module | NFCA-LE |
Supported sampling rate | PCM up to 24bit 192kHz OTG : PCM up to 24bit 48kHz |
Control software | Yes (Topping Professional Control) |
DAW channels | 8x |
Supported OS | Mac, Windows, iOS, Android |
Mic input measurements (@ 24bit 96kHz) | |
---|---|
Input noise | -130.5dBu @ A-wt, 150Ω |
THD+N | -110dB (0.0003%) @ A-wt |
Dynamic range | 118dB @ A-wt |
SNR | 118dB |
Crosstalk | / |
Frequency response | 20Hz - 40kHz (±0.2dB) |
Max input level | 8.6dBu |
Input impedance | 1.5kΩ |
Available gain | 58dB + 20dB (20db digital gain) |
Phantom power supply | 48V XLR connector |
Line input measurements (@ 24bit 96kHz) | |
---|---|
THD+N | -107dB (0.00045%) @ A-wt |
Dynamic range | 118dB @ A-wt |
SNR | 118dB |
Crosstalk | / |
Frequency response | 20Hz - 40kHz (±0.1dB) |
Max input level | 23.9dBu |
Input impedance | 9kΩ |
Available gain | 58dB + 20dB (20db digital gain) |
Connector | Jack 6.35mm TRS |
Mesures entrée instruments (@ 24bit 96kHz) | |
---|---|
THD+N | -108dB (0.0004%) @ A-wt |
Dynamic range | 118dB @ A-wt |
SNR | 118dB |
Crosstalk | / |
Frequency response | 20Hz - 40kHz (±0.3dB) |
Max input level | 14.8dBu |
Input impedance | 1MΩ |
Available gain | 58dB + 20dB (20db digital gain) |
Connector | Jack 6.35mm TS |
Mesures sorties ligne (@ 24bit 96kHz) | |
---|---|
THD+N | -100dB (0.001%) @ A-wt |
Dynamic range | 115dB @ A-wt |
Dynamic range analogique | 127dB @ A-wt, -40dB atténuation |
SNR | 115dB @ A-wt |
Crosstalk | -128dB @ 1kHz |
Frequency response | 20Hz - 40kHz (±0.3dB) |
Max input level | 14dBu |
Bruit | 1.8uVrms @ A-wt |
output impedance | 100Ω |
Connector | Jack 6.35mm TRS balanced |
Headphone output measurements (@ 24bit 96kHz) | |
---|---|
THD+N | -100dB (0.001%) @ A-wt |
Dynamic range | 115dB @ A-wt |
Analog dynamic range | 132dB @ A-wt, -40dB atténuation |
SNR | 115dB @ A-wt |
Crosstalk | -120dB @ 1kHz |
Frequency response | 20Hz - 40kHz (±0.3dB) |
Max input level | 0dBu @ Gain = L 17dBu @ Gain = H |
Noise | 1uVrms @ A-wt |
Output impedance | 1Ω |
Connector | Jack 6.35mm TRS stereo |
Headphone output power | 2x580W @ 32Ω, THD+N < 1% 2x380W @ 64Ω, THD+N < 1% 2x198W @ 150Ω, THD+N < 1% 2x105W @ 300Ω, THD+N < 1% 2x55W @ 600Ω, THD+N < 1% |
General | |
---|---|
Power supply | 5VDC 0.8A via USB-C |
Dimensions | 14.5 x 12.9 x 5cm |
Weight | 415g |
Color | Black |